Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 27.843 us | 27.981 us | 28.180 us |
R² | 0.7629386 | 0.7649920 | 0.7607441 |
Mean | 28.002 us | 28.437 us | 28.967 us |
Std. Dev. | 1.2432 us | 2.4813 us | 3.3859 us |
Median | 27.765 us | 27.774 us | 27.783 us |
MAD | 26.978 ns | 40.232 ns | 62.873 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.